Compact Chart:
|
| | | Johannes Noman 1774-1833 (58) | Theodorus Joseph Aron Jacometti 1789-1856 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gustav Adolph Heubel - | ![]() | | Willem Johannes van Haren Noman 1821-1893 (72) | ![]() | Willem Johannes van Haren Noman 1856-1930 (73) | ![]() | Cornelia Theodora Josephina Jacometti 1824-1882 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Johanna Wijnanda Agnetha van Haren 1785-1845 (60) | Anna Agneta Albertia Brèon 1803-1858 (54) | ||||||||||
| Gustav Adolph Heubel 1895-1952 (56) |
| Cornelia Theodora Josephin van Haren Noman 1883-1949 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth Kol 1854-1927 (73) | ![]() | | | ![]() | Anna Maria Helena Meyer 1858-1951 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


