Compact Chart:
|
| | | Jan Boogh - | Jan Kiers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Schrijver - | ![]() | Hendrik Schrijver 1790-1869 (78) | ![]() | Eva Nissink - | Gijsbert Boogh 1775-1853 (78) | ![]() | Pieter Roeloff Boogh 1816-1878 (61) | ![]() | Johanna Kiers 1772-1825 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Breggetta van Pamburg - | Jacobina van den Berg - | ||||||||||
| Pieter Schrijver 1832-1871 (38) |
| Johanna Maria Boogh 1838-1890 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eleonora Roseboom 1800-1873 (73) | ![]() | | Antonie Elfrink - | ![]() | Geertruij Elfrink 1815-1851 (36) | ![]() | Maria Piekart - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


