Compact Chart:
|
| Adriaen de Ruijter - | Cornelis Buijs 1575-1623 (48) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huijbert "Huib" de Ruijter 1600-1674 (74) | ![]() | Johannes "Jan" de Ruijter 1635-1703 (68) | ![]() | Dingena Buijs - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Nelken Timmermans - | | | ||||||||||
| Hubertus Jansz. de Ruijter 1665-1737 (72) |
| Maria Otjens Dingemans 1669-1735 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Grietje (Family name unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


