Compact Chart:
|
| | | | Jan Huseman - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph "Joost" Kraaijkamp 1770-1820 (50) | ![]() | Wilhelmus Kraaijkamp 1816- | ![]() | Cunira "Kuindertje" Mulder 1770-1820 (50) | Jan Grootveld - | ![]() | Jan Hendrik Grootveld 1811- | ![]() | Lotssia Elisabeth Huseman 1784-1851 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Maria Cappellers - | ||||||||||
| Wilhelmus Kraaijkamp 1838-1913 (75) |
| Anna Lotsia Elisabeth Grootvelt 1839-1903 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Waale - | ![]() | Theodora "Thea" Waale 1814- | ![]() | Geertruij Steentjes -1838 | Johan Martin - | ![]() | Antje Martin 1814- | ![]() | Catharina van den Enden - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


