Compact Chart:
|
| Jan Klupper 1749- | Gerrit Otter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Klupper 1774- | ![]() | Jan Klupper 1798- | ![]() | Christina Otter 1772- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Redemeester 1745- | Eva Steenhouwer - | | | ||||||||||
| Abraham Klupper 1832- |
| Maria Frederika Precht 1833- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Groeneveld - | ![]() | Maria Groeneveld 1800- | ![]() | Johanna Cramer - | Johan Fredrik Rudolf Precht - | ![]() | Maria Precht 1804-1847 (43) | ![]() | Maria Oostwijk - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


