Compact Chart:
|
| Pieter Ligthart - | Teunis Bode - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aart Ligthart 1803-1869 (66) | ![]() | Aart Ligthart 1832-1902 (69) | ![]() | Trijntje Bode 1800-1867 (67) | Nicolaas Vons 1781-1849 (68) | ![]() | Bartholomeus Vons 1818-1901 (82) | ![]() | Neeltje Schouten 1781-1858 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth van der Toolen - | Lena Blanken - | | | ||||||||||
| Aart Ligthart 1856-1922 (66) |
| Johanna Petronella Vons 1858-1915 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob de Jager - | ![]() | Maria de Jager 1832-1916 (84) | ![]() | Adriana den Ouden - | Laurens de Bruijn 1767-1824 (56) | ![]() | Geertruijda Metje de Bruijn 1817-1904 (87) | ![]() | Geertruij Metje Mojet 1780-1832 (52) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


