Compact Chart:
|
| | | Bruining Jansz. Steur 1709-1773 (63) | Jacob Crelisz de Boer 1697-1772 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Heijn Veerman - | ![]() | | Jan Bruiningsz Steur 1735-1813 (78) | ![]() | Jacobus "Jaap" Steur 1771-1812 (40) | ![]() | Stijntje Jacobs de Boer 1739-1802 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jannetje Jans van Hoorn 1712-1741 (29) | Maretje (Family name unknown) 1699-1772 (72) | ||||||||||
| Klaas Veerman 1803-1875 (71) |
| Stijntje Steur 1804-1849 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stijntje Klaasse Kes - | ![]() | | Sijmon Albertsz Veerman - | ![]() | Catharina "Trijntje" Veerman 1775-1843 (68) | ![]() | Wolmoet Jacobs Schilder - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


