Compact Chart:
|
| Thomas Jansz Wintermans 1706-1768 (61) | | Willem van Rijn 1716-1763 (46) | Petrus Snijders 1722- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Wintermans 1744-1807 (63) | ![]() | Thomas Wintermans 1798- | ![]() | Maria van de Put - | Simon van Rijn 1748-1830 (81) | ![]() | Petrus "Pieter" van Rijn 1779-1841 (62) | ![]() | Elisabeth Snijders 1752-1830 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Lauwers (Family name unknown) - | | Anna Zijlmans 1723-1750 (26) | Adriana Maria Coenraets 1730- | ||||||||||
| Martinus Wintermans 1825-1869 (43) |
| Petronella "Cornelia" van Rijn 1830-1918 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia van Steijn 1794- | ![]() | | Hendrik van Kappel - | ![]() | Anna Maria van Kappel 1788-1853 (64) | ![]() | Jacomijna Kamp - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


