Compact Chart:
|
| | | Lodewijk Ritman - | Tobias van der Linden - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter van den Bosch - | ![]() | Peter van den Bosch 1836- | ![]() | Jacoba de Veer - | Johannes "Jan" Ritman 1801-1878 (77) | ![]() | Tobias Ritman 1827-1918 (90) | ![]() | Bastiaantje van der Linden 1800-1886 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Rederink - | Alida Johanna Groenewegen - | ||||||||||
| Pieter van den Bosch 1859-1892 (32) |
| Sophia Frederica Mathilda Ritman 1864- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Harreman - | ![]() | Christina Harreman 1837- | ![]() | Levina Elisabeth Bartels - | Paulus de Ruijter 1791-1829 (38) | ![]() | Paula Francina de Ruijter 1822-1907 (84) | ![]() | Frederica Dorothea de Groot -1852 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


