Compact Chart:
|
| Geurt "Gert" Mingelen - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Govert Mingelen 1777-1833 (55) | ![]() | Petrus Mingelen 1814-1868 (54) | ![]() | Catharina "Trijntje" Riepstra 1777-1844 (67) | Hendrik Meijer - | ![]() | Jan Meijer 1809-1880 (71) | ![]() | Juliana Susanna Boland - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Goverdina "Dina" de Jong - | | | | ||||||||||
| Wilhelmus Adrianus Mingelen 1857-1940 (82) |
| Anna Christina Meijer 1853-1888 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus van Wijk 1779-1832 (53) | ![]() | Maria Elisabeth van Wijk 1825-1883 (57) | ![]() | Maria Angenita van Kuijk -1852 | Jan Hendrik van Veen 1780-1857 (76) | ![]() | Juliana Suzanna van Veen 1817-1911 (94) | ![]() | Johanna Sophia Archenbach - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


