Compact Chart:
|
| Laurentius Hendricus Frencken 1754-1815 (61) | Godefridus Sauve 1752-1822 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan George Frencken 1781-1871 (89) | ![]() | Godefridus Marcellus Frencken 1818-1907 (89) | ![]() | Anna Catharina Sauve 1783-1863 (79) | Henricus Wertenbroek 1793-1870 (76) | ![]() | Johannes Adrianus Wertenbroek 1826-1904 (78) | ![]() | Aldegundis Schoneus 1804-1862 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Marie Catherine Heiligers 1760-1836 (75) | Petronella Jansen - | | | ||||||||||
| Joannes Laurentius Wilhelmus Josephus Frencken 1871-1940 (68) |
| Maria Dorothea Josephina Johanna Wertenbroek 1868-1937 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bartholomeus Goossens 1790-1845 (55) | ![]() | Anna Christina Goossens 1828-1897 (69) | ![]() | Sophia Houben 1796-1865 (68) | Franciscus Martinus Hohmann 1795-1870 (74) | ![]() | Francisca Anna Hohmann 1830-1921 (91) | ![]() | Anna Maria van Dijk 1800-1890 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


