Compact Chart:
|
| | | Jacobus "Jacob" Posthuma 1655-1733 (78) | Gerben Reiding - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Durk Visser - | ![]() | | Gerardus "Gerrit" Posthuma 1698-1751 (53) | ![]() | Arp Posthuma 1748-1817 (69) | ![]() | Antje Reiding 1715-1781 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Tjitske (Family name unknown) 1660-1698 (38) | Wytske (Family name unknown) - | ||||||||||
| Gerben Visser 1805-1873 (68) |
| Antje Posthuma 1798-1856 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Smits - | ![]() | Boukje "Bouwkjen" Smits 1760-1830 (69) | ![]() | Trijntje (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


