Compact Chart:
|
| Herm Mèuhr - | Joannes Speckman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hermanus Franciscus "Jan" Mèuhren 1776-1820 (44) | ![]() | Hendrikus Johannes "Drik" Mèuhren 1814-1896 (81) | ![]() | Anna Maria Catharina Agnes Spekman 1782-1842 (60) | Henricus Cortie - | ![]() | Arnoldus "Nol" Cortie 1803-1869 (66) | ![]() | Maria van Baaren - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Schirman - | Anna Margaretha Veltkamp - | | | ||||||||||
| Johannes Hermanus Mèuhren 1845-1916 (70) |
| Engelina Maria Ida Cortie 1848-1891 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kooij - | ![]() | Geertruida "Geertje" Kooij 1818- | ![]() | Antje Blokdijk - | Hendrik Oortmeijer - | ![]() | Engelina Oortmeijer 1814-1882 (68) | ![]() | Engelina van Droer - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


