Compact Chart:
|
| | | Sijmen Tol 1744-1780 (35) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arnoldus Nabbâe 1801-1849 (48) | ![]() | | Cornelis Tol 1765-1843 (78) | ![]() | Teunis Tol 1815- | ![]() | Geertje "Gaartje" van der Pol 1784-1825 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Neeltje Koning 1744-1830 (85) | | ||||||||||
| Abeleius Hendericus "Bertus" Nabbâe 1835-1902 (66) |
| Geertje Tol 1839-1916 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Tieken 1798-1865 (67) | ![]() | | Jacob Pietersz. Bakker - | ![]() | Aafje Bakker 1802- | ![]() | Stijntje Dirks Naber - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


