Compact Chart:
|
| Fridericus Josephus Lautenschèutz 1747-1816 (69) | Bientje Mets - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fridericus Carolus "Karel" Lautenschèutz 1784-1846 (61) | ![]() | Joseph Lautenschèutz 1818-1858 (39) | ![]() | Cornelia "Neeltje" Mets 1791-1831 (39) | Herman Brockhoff 1772-1837 (65) | ![]() | Johan Brockhoff 1804-1879 (74) | ![]() | Lucia Maria Tappehorn 1777-1851 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Mèuller 1749-1787 (38) | Marijtje Mos - | | | ||||||||||
| Karel Lautenschèutz 1844-1925 (80) |
| Maria Johanna Brockhoff 1853-1915 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mattheus van den Hoorn - | ![]() | Johanna van den Hoorn 1819-1857 (38) | ![]() | Jansie Kerkmans - | Joannes Eveslagen 1784-1852 (67) | ![]() | Maria Eefsla 1817-1907 (89) | ![]() | Joanna "Anna" Rusink 1788-1859 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


