Compact Chart:
|
| Jan "Jan" Startjes - | Cornelis Bosch - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert "Egbert" Staartjes 1739- | ![]() | Jan Staartjes 1780-1837 (57) | ![]() | Geertruij "Geertje" Bos 1742- | | ![]() | Teunis Stork - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jannitje "Jannitje" Egberts - | Beer (Family name unknown) - | | | ||||||||||
| Frederik Staartjes 1810-1864 (53) |
| Neeltje Stork 1811-1876 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Rakeloos 1747- | ![]() | Jannetje Rakeloos 1770-1863 (93) | ![]() | Magteld Maggielse - | | ![]() | Willemina Snooij - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


