Compact Chart:
|
| Johannes "Jan" de Ruijter 1635-1703 (68) | | Dionisius Weterinckx 1647-1696 (48) | Jacobus de Winter - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus Jansz. de Ruijter 1665-1737 (72) | ![]() | Cornelis de Ruijter 1697-1756 (59) | ![]() | Maria Otjens Dingemans 1669-1735 (65) | Adriaen Waeteringhs 1682-1746 (63) | ![]() | Cornelis Waeteringhs 1713-1782 (69) | ![]() | Cornelia de Winter 1682- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grietje (Family name unknown) - | | Joanna Dingemans 1655-1746 (90) | Martina Nees - | ||||||||||
| Hubertus de Ruijter 1730- |
| Anna Waeteringhs 1739-1810 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adriaan den Blinden - | ![]() | Maria den Blinden 1707-1745 (37) | ![]() | Anna (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


