Compact Chart:
|
| Aert Donckers - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Donkers 1706-1785 (78) | ![]() | Arnoldus Donkers 1783-1855 (72) | ![]() | Gertrudis van Dijk - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josijn Sanders - | | | | ||||||||||
| Peter Johannes Donkers 1808-1885 (77) |
| Hendrica van de Kerkhof 1802-1870 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus van Dijk 1750-1809 (59) | ![]() | Catharina van Dijk 1783-1814 (30) | ![]() | Anna van Dijk 1757-1807 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


