Compact Chart:
|
| Petrus Passon 1610- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodorus Passon 1653-1728 (75) | ![]() | Leonardus Passon 1681-1748 (67) | ![]() | Johanna Oirlemans 1655-1728 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria van den Hove 1616-1684 (67) | | | | ||||||||||
| Hubertus Passon 1743-1807 (63) |
| Nicolaalla van Tilborg 1743-1787 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella van Dongen 1707- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


