Compact Chart:
|
| Huybert van Dongen - | Peter Timmerman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Dongen -1705 | ![]() | Peeter van Dongen -1759 | ![]() | Adriana Timmerman -1709 | | ![]() | Dirk van Dusseldorp - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes "Jan" van Dongen 1715-1750 (35) |
| Maria van Dusseldorp 1725-1783 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Buys - | ![]() | Adriana Buys - | ![]() | Berbel Timmerman - | | ![]() | Adriaantje van Loon - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


