Compact Chart:
|
| Jan van Dongen -1705 | Jacob Buys - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peeter van Dongen -1759 | ![]() | Johannes "Jan" van Dongen 1715-1750 (35) | ![]() | Adriana Buys - | | ![]() | Adriaan Bouwens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Timmerman -1709 | Berbel Timmerman - | | | ||||||||||
| Johannes "Jan" van Dongen 1750-1806 (55) |
| Johanna Bouwens 1749-1820 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk van Dusseldorp - | ![]() | Maria van Dusseldorp 1725-1783 (58) | ![]() | Adriaantje van Loon - | (Given name unknown) de Jong - | ![]() | Adriana de Jong - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


