Compact Chart:
|
| Jan van Gaal 1490- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Gaal 1515- | ![]() | Thonis Peter van Gaal 1540-1604 (64) | ![]() | Dingena (Family name unknown) 1520- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan van Gaal 1574-1625 (51) |
| Jenneken de Molder 1578-1626 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes Daems 1560-1589 (29) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


