Compact Chart:
|
| | | Joannis "Jan" van der Zanden - | Antonij Gloudemans - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Johannes de Louw 1748-1819 (70) | ![]() | Hendrikus de Louw 1796-1874 (78) | ![]() | Catharina Godschalk 1754-1797 (42) | Wilhelmus "Willem" van der Zanden - | ![]() | Joannes van der Zanden 1779-1830 (51) | ![]() | Geertruijda Gloudemans -1821 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Maria van Daverveld - | ||||||||||
| Johannes de Louw 1834-1911 (76) |
| Hendrika van der Zanden 1829-1875 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Huib" van Lier - | ![]() | Johanna van Lier 1798-1856 (57) | ![]() | Helena "Lenie" Timmermans - | Henricus van Schijndel 1760- | ![]() | Hendrina van Schijndel 1789-1878 (89) | ![]() | Joanna van Nistelrooij 1760- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


