Compact Chart:
|
| | | Pieter Stals - | Jacob Vester - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Smolenaars - | ![]() | Jacobus Smolenaars 1801-1878 (77) | ![]() | Allegonda Slenders - | Dirk Stals 1798-1843 (45) | ![]() | Jacobus Stals 1823-1881 (57) | ![]() | Maria "Marijtje" Vester 1794-1831 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena Kraen - | Marijtje van Schooten - | ||||||||||
| Hendrikus Smolenaars 1842-1922 (80) |
| Maria Alberdina Stals 1855-1921 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus van de Weijer - | ![]() | Johanna Maria "Anna" van de Weijer 1813-1871 (57) | ![]() | Maria Janssen - | Hubertus van Hedel 1773-1842 (68) | ![]() | Christina Petronella van Hedel 1825-1891 (66) | ![]() | Elisabeth Albertina Passiers 1801-1870 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


