Compact Chart:
|
| Leonardus "Lindert" Pennings 1698-1740 (41) | Laurens Cornelise van Dongen 1701-1755 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" Pennings 1736-1808 (71) | ![]() | Laurentius Pennings 1783-1835 (51) | ![]() | Catharina van Dongen 1740-1827 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Casteleyns 1701-1776 (75) | Anna Gerritse van Wouw 1707- | | | ||||||||||
| Gerrit Pennings 1821-1893 (72) |
| Joanna van der Velden - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van der Pluijm - | ![]() | Lucia Cornelia "Seijken" van der Pluijm 1779-1844 (65) | ![]() | Margaretha "Grietje" van der Sluijs - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


