Compact Chart:
|
| | Mathias Wilders 1726-1800 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes "Jan" Wilders 1796-1867 (70) | ![]() | Maria Catharina Wilders 1776-1867 (91) | | ![]() | Gisbert Janssen 1797-1861 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hendrina Hoeffs 1752-1824 (72) | | | ||||||||||
| Petrus Mathias "Pieter" Wilders 1830-1892 (61) |
| Petronella Janssen 1834-1894 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph "Joost" Josten - | ![]() | Willemina Josten 1800-1837 (37) | ![]() | Gertruid (Family name unknown) - | | ![]() | Gertrudis Billekens 1802-1844 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


