Compact Chart:
|
| | Joseph "Joost" Josten - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Wilders 1796-1867 (70) | ![]() | Petrus Mathias "Pieter" Wilders 1830-1892 (61) | ![]() | Willemina Josten 1800-1837 (37) | Mathijs Janssen 1790-1827 (37) | ![]() | Mathijs Janssen 1818-1867 (48) | ![]() | Clara Janssen 1787-1853 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Wilders 1776-1867 (91) | Gertruid (Family name unknown) - | | | ||||||||||
| Willem Gisbert Wilders 1863-1932 (69) |
| Christina Anna Janssen 1863-1924 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gisbert Janssen 1797-1861 (64) | ![]() | Petronella Janssen 1834-1894 (60) | ![]() | Gertrudis Billekens 1802-1844 (42) | Joannes Hanraets 1784-1854 (70) | ![]() | Hendrina Hanraets 1823-1883 (59) | ![]() | Wilhelmina Camps 1783-1830 (47) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


