Compact Chart:
|
| | | Jan Luksen - | Anna van der Wal - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob Hoekstra - | ![]() | | Eeltje Luksen 1754-1807 (53) | ![]() | Jan Luksen 1785-1871 (86) | ![]() | Minke van der Wal 1755-1841 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geertje (Family name unknown) - | Trijntje Wiegers - | ||||||||||
| Aan Hoekstra 1827-1907 (80) |
| Saapke Luksen 1825-1894 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marijke Tuinstra - | ![]() | | | ![]() | Saakjen Pijpstra 1786-1855 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


