Compact Chart:
|
| | | Jan de Geus 1642-1721 (79) | Jacob Klavers 1663- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan van Dongen 1728-1814 (86) | ![]() | | Johannes de Geus 1689-1739 (49) | ![]() | Simon "Sijmon" de Geus 1732-1769 (36) | ![]() | Kaatje "Caatje" Klavers 1693-1738 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anneken Bos 1656-1699 (43) | | ||||||||||
| Adriaan van Dongen 1760-1803 (42) |
| Johanna de Geus 1766-1801 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teuntje Peterse - | ![]() | | Johannes Timmermans 1703-1747 (44) | ![]() | Adriana Timmermans 1732-1796 (63) | ![]() | Catharina Heijblom 1698-1772 (73) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


