Compact Chart:
|
| Claes Keijzer - | Jan (Family name unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mijndert Keijzer 1716-1797 (80) | ![]() | Cornelis Keizer 1745-1835 (89) | ![]() | Trijn (Family name unknown) - | Pieter Grint - | ![]() | Arien Grent 1768-1828 (60) | ![]() | Geertje Keelewoud - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Imma (Family name unknown) - | Aag (Family name unknown) - | | | ||||||||||
| Meindert Keizer 1811-1882 (71) |
| Grietje Grent 1813-1898 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maartens Tiet - | ![]() | Aafje Tiet 1775-1851 (75) | ![]() | Geertje Bot - | | ![]() | Grietje de Haan 1777-1828 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


