Compact Chart:
|
| (Given name unknown) Goezinne - | Simon Kruit - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Goezinne - | ![]() | Simon Goezinne 1792- | ![]() | Aaltje Kruit 1762-1825 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Cornelisje de Wit - | | | ||||||||||
| Poulus Goezinne 1817- |
| Maartje Duijvis 1819-1888 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jannetje (Family name unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


