Compact Chart:
|
| | Philip Silverberg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hertog Koperberg 1738-1823 (84) | ![]() | Moses Koperberg 1777-1845 (67) | ![]() | Ida Silverberg 1744-1848 (103) | Jan Oosterbaan - | ![]() | Johannes Oosterbaan 1794-1850 (56) | ![]() | Antje (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Rosa (Family name unknown) - | | | ||||||||||
| Antonie Koperberg 1832-1895 (63) |
| Willemina Joanna Frederica Oosterbaan 1839-1930 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Benedicta Rosenblad 1798-1857 (59) | ![]() | | Willem den Bleijker 1774-1825 (51) | ![]() | Neeltje den Bleijker 1810- | ![]() | Willempje Smit 1779-1838 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


