Compact Chart:
|
| | Willem Adema 1755-1819 (64) | Fraciscus Kienstra 1700- | Pijter Brouwer 1720- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abe Hiddema - | ![]() | Willem Hiddema 1805-1883 (78) | ![]() | Grietje Adema 1786-1876 (90) | Jan Kienstra 1745-1811 (66) | ![]() | Frans Kienstra 1783-1870 (87) | ![]() | Trijntje Brouwer 1747-1804 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Heiltje (Family name unknown) 1756-1824 (67) | Hedwigis "Itje" (Family name unknown) 1700- | Acke (Family name unknown) 1720- | ||||||||||
| Upt Hiddema 1835-1922 (86) |
| Foekje Kienstra 1831-1896 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Upt Dijkstra - | ![]() | Janke Dijkstra 1810-1888 (78) | ![]() | Elisabeth Twijnstra - | Willem Jansma - | ![]() | Antje Jansma 1792-1867 (75) | ![]() | Sytske Bosch - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


