Compact Chart:
|
| | | Losse Vogels Stamvader van Erp - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Simon Splinter - | ![]() | | (Given name unknown) van Erp (Tak 15 Boxtel) - | ![]() | Laurentius van Erp 1891-1974 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes Antonius "Jan" Splinter 1916-1976 (59) |
| Regina "Regina" van Erp 1927-1991 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerda Pieterse - | ![]() | | (Given name unknown) Schuppert - | ![]() | Gerredina "Gerda" Schuppert 1895-1971 (76) | ![]() | (Given name unknown) NN Schupert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


