Compact Chart:
|
| | | | Johan Georg van Anhalt-Dessau - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | graaf van Katzenelnbogen, Vianden en Spiegelber Hendrik Casimir II van Nassau-Dietz 1657-1696 (39) | ![]() | vorst van Nassau-Dietz (1696-1711, vanaf 1702 Nassau-Oranje) Johan Willem Friso van Nassau-Dietz 1687-1711 (23) | ![]() | Henrièette Amalia Maria van Anhalt-Dessau 1666-1726 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | vorstin van Anhalt-Dessau Henrièette Catharina van Nassau 1637-1708 (71) | ||||||||||
| erfprins van Baden-Durlach Frederik van Baden-Durlach 1703-1732 (28) |
| Anna Charlotte Amelia "Amalie" van Nassau-Dietz 1710-1777 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Karel Lodewijk van Hessen-Kassel - | ![]() | Maria Louise van Hessen-Kassel 1688-1765 (77) | ![]() | Maria Anna van Koerland - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


