Compact Chart:
|
| | vorst van Nassau-Dietz (1696-1711, vanaf 1702 Nassau-Oranje) Johan Willem Friso van Nassau-Dietz 1687-1711 (23) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| erfprins van Baden-Durlach Frederik van Baden-Durlach 1703-1732 (28) | ![]() | markgraaf van Baden-Durlach (1771-1803) Karel Frederik van Baden 1728-1811 (82) | ![]() | Anna Charlotte Amelia "Amalie" van Nassau-Dietz 1710-1777 (66) | | ![]() | landgraaf van Hessen-Darmstadt Lodewijk IX van Hessen-Darmstadt 1719-1790 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Louise van Hessen-Kassel 1688-1765 (77) | | | ||||||||||
| erfprins van Baden Karel Lodewijk van Baden 1755-1801 (46) |
| Frederika Amalia "Amalia" van Hessen-Darmstadt 1754-1832 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Luise von Hessen Darmstadt 1723-1783 (59) | ![]() | | | ![]() | Henrièette Christina Caroline Philippine Louise van Palts-Zweibrèucken 1721-1774 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


