Compact Chart:
|
| Adam Adriaan Bouwens 1833-1911 (78) | Cornelis Kieboom 1830-1920 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomeus "Bart" Bouwens 1867- | ![]() | Antonius Rocus Bartholomeus "Antoon" Bouwens 1902-1983 (80) | ![]() | Anna Maria Kieboom 1869-1919 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna de Bruin 1838-1907 (68) | Antonia Waas 1830-1907 (77) | | | ||||||||||
| Bartholomeus Cornelis "Lomâe" Bouwens 1932-2010 (78) |
| Riet "Riet" Boons 1929-2018 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Schelle 1870- | ![]() | Clasina Johana "Sientje" Schelle 1908-1984 (76) | ![]() | Maria Elisabeth Verschuren 1876- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


