Compact Chart:
|
| Cornelis de Bruijn 1761-1853 (92) | Nicolaas Botermans 1748-1834 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Huijbert" de Bruijn 1798-1879 (80) | ![]() | Wouter de Bruijn 1852-1942 (90) | ![]() | Catharina Botermans 1812-1888 (75) | | ![]() | Hendrikus Stam - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Henrica "Hendrina" Vermustert 1765-1836 (71) | Barbara Popelier 1779- | | | ||||||||||
| Hubertus Petrus de Bruijn 1882- |
| Maria Johanna Stam 1884-1945 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Biekens - | ![]() | Adriana Biekens 1854-1927 (73) | ![]() | Geertrui Verkuilen - | | ![]() | Johanna Schalken - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


