Compact Chart:
|
| | Jacobi de Backer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gommarus Gommers 1690- | ![]() | Peter Gommers 1717-1786 (68) | ![]() | Maria de Backer 1677-1720 (42) | | ![]() | Siegbertus Boenders - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabeth Govaerts - | | | ||||||||||
| Marijnis Gommers 1745-1825 (80) |
| Antonia Boenders 1744-1820 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolai Wagemakers - | ![]() | Maria Wagemakers 1723-1799 (75) | ![]() | Adriana van Ostaai van Ostaijen - | | ![]() | Cornelia Blok - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


