Compact Chart:
|
| | | Gommarus Gommers 1690- | Nicolai Wagemakers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Gommers 1717-1786 (68) | ![]() | Marijnis Gommers 1745-1825 (80) | ![]() | Maria Wagemakers 1723-1799 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria de Backer 1677-1720 (42) | Adriana van Ostaai van Ostaijen - | ||||||||||
| Petrus "Pierre" Hertog 1790-1869 (79) |
| Hendrika Maria Gommers 1782-1826 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Siegbertus Boenders - | ![]() | Antonia Boenders 1744-1820 (75) | ![]() | Cornelia Blok - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


