Compact Chart:
|
| Andies Nap - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harm Nap 1728-1804 (75) | ![]() | Harm Nap 1767-1832 (64) | ![]() | | | ![]() | Alberus Reiger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Trijntje (Family name unknown) - | | | | ||||||||||
| Mr. Christoffel Nap 1807-1886 (79) |
| Albertina Baukjes Reiger 1809-1876 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Derk Hesseling - | ![]() | Elisabeth Hesseling 1773-1847 (74) | ![]() | Johanna Margaretha Kamminga - | | ![]() | Alurentia Adriana Margaretha Sypkens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


