Compact Chart:
|
| Heinrich Fencke - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Fencke -1844 | ![]() | Johannes Wilhelmus Fencke 1773- | ![]() | Maria Helena Schumacher - | | ![]() | Berend Klein - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Otto Finkers 1795-1860 (65) |
| Johanna Klein 1801-1867 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Schulten 1775- | ![]() | | Lucas (Family name unknown) - | ![]() | Margaritha (Family name unknown) 1759- | ![]() | Joanna Buiters - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


