Compact Chart:
|
| Joannes Sanderink 1770-1839 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Sanderink 1808-1865 (56) | ![]() | Jan Hendrik Sanderink 1839-1914 (75) | ![]() | Gesina Rouhof 1809-1870 (61) | Johannes Kasper Christoffel Meijer - | ![]() | Johannes Franciscus Meijer 1830-1908 (77) | ![]() | Willemina Hemels - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Oude Leferink 1765-1826 (61) | | | | ||||||||||
| Bernardus Johannes Sanderink 1876-1957 (80) |
| Maria Helena Meijer 1874-1953 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Haarhuis - | ![]() | Johanna Haarhuis 1834-1900 (65) | ![]() | Berendina Kroeze - | | ![]() | Maria Helena van der Veen 1836-1917 (81) | ![]() | Helena van der Veen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


