Compact Chart:
|
| Johannes Wilhelmus Fencke 1773- | Berend Klein - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto Finkers 1795-1860 (65) | ![]() | Johan Wilhelm Finkers 1828-1896 (67) | ![]() | Johanna Klein 1801-1867 (66) | Jan Bouwhuis 1801-1867 (66) | ![]() | Lolke Bouwhuis 1827-1907 (79) | ![]() | Helena "Leentje" Stouw 1800-1870 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Schulten 1775- | Margaritha (Family name unknown) 1759- | | | ||||||||||
| Bernardus Hendrikus Finkers 1854-1922 (67) |
| Catharina Bouwhuis 1857-1931 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Koel - | ![]() | Maria Catharina Koel 1827-1904 (76) | ![]() | Anna Helena Brummel - | Jan Drenth 1796-1866 (70) | ![]() | Geertjen Drenth 1833-1907 (74) | ![]() | Trijntje Baas 1792-1849 (57) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


