Compact Chart:
|
| Joannes Muijselaar 1747- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Muijselaar 1772- | ![]() | Johannes Muijselaar 1795-1877 (81) | ![]() | Alida Kramer - | | ![]() | Gerrit Flinterman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Maas 1740-1795 (55) | | | | ||||||||||
| Cornelis "Karel Cornelis" Muijselaar 1829-1897 (68) |
| Cornelia Rudolphina Adriana Flinterman 1829-1898 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Bruno - | ![]() | Maria Bruno 1793-1871 (77) | ![]() | Hendrica "Heintje" van Brussel - | | ![]() | Cornelia Rousseau Ducroissi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


