Compact Chart:
|
| Pieter Muijselaar 1772- | Willem Bruno - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Muijselaar 1795-1877 (81) | ![]() | Cornelis "Karel Cornelis" Muijselaar 1829-1897 (68) | ![]() | Maria Bruno 1793-1871 (77) | | ![]() | Johannes Wijnhorst - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alida Kramer - | Hendrica "Heintje" van Brussel - | | | ||||||||||
| Karel Cornelis Gerardus Muijselaar 1855-1926 (70) |
| Maria Wijnhorst 1858-1941 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit Flinterman - | ![]() | Cornelia Rudolphina Adriana Flinterman 1829-1898 (69) | ![]() | Cornelia Rousseau Ducroissi - | | ![]() | Johanna Voorburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


