Compact Chart:
|
| Gelis van Strijbosch 1490-1576 (86) | Peter Jan Vogels - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Egidius van Strijbosch -1603 | ![]() | Peter Gielens van Strijbos -1653 | ![]() | Judith "Jutken" Vogels -1590 | | ![]() | Jan van Wijnboom - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aleydis "Aelke" van den Bleek -1551 | Anna (Family name unknown) - | | | ||||||||||
| Joannes Peter Gielens van Strijbosch 1618-1691 (72) |
| Joanna van Wijnboom 1618-1695 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendricxken (Family name unknown) -1645 | ![]() | | | ![]() | Eerken (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


