Compact Chart:
|
| | Cornelis Boogaard - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Ruijtjes 1778- | ![]() | Johannes Rutte 1808-1871 (63) | ![]() | Maria Boogaard 1771-1832 (60) | | ![]() | Jan Leonard Mackenzie 1822-1913 (91) | ![]() | Petronella Mackenzie 1795-1840 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Teuntje Vooijs - | | | ||||||||||
| Izaac Rutte 1843-1931 (88) |
| Jorijna Petronella Mackenzie 1851-1941 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Izaac Been - | ![]() | Johanna Been 1810-1903 (92) | ![]() | Johanna van Munster - | Gerrit Beker - | ![]() | Johanna maria Beker 1815-1878 (63) | ![]() | Sorijna Kool - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


