Compact Chart:
|
| Jan de Paus 1720- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lammert de Paus 1752- | ![]() | Bonefatius "Faas" de Paus 1777-1827 (49) | ![]() | | Pieter van Muijen - | ![]() | Jan van Muijen -1842 | ![]() | Maria Kluit - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes de Paus 1821-1904 (82) |
| Dorothea "dirkje" van Muijen 1817-1864 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Beelen - | ![]() | Antje Beelen -1835 | ![]() | Jansje Kampen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


