Compact Chart:
|
| Pieter Vester - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Vester 1706- | ![]() | Pieter Vester 1734- | ![]() | Marijtje Korswagen 1708- | | ![]() | Jacobus Perlings - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marijtje "Ijtje" (Family name unknown) 1678- | | | | ||||||||||
| Dirk Vester 1768-1841 (73) |
| Johanna Perlings 1780-1824 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria "Marijtje" van der Vossen 1739- | ![]() | | | ![]() | Maria Verlinden - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


